(updated 4/21/08)
All who court the Muses
can hardly hope to produce
an unbroken string of masterpieces.
— Francis O'Neill, Irish Folk Music, p. 120
To use this page:
NOTE: ABC files can be opened and read by an ABC program like BarFly or abc2win. MID files are sound files that can be opened by most audio programs. PDF files are pictures of the "sheet music" and can be opened using Adobe Reader. Once you're on the tune page, you can either work in your browser or download the desired file to your hard drive and open it from there. Details on file formats and downloading instructions can be found here. For ABC users who want to have one big file containing all the tunes together, click here. I'd be happy to help you with any
problems you encounter. At last — on to the music: |
| TUNE NAME | # | TYPE |
|---|---|---|
| AFTER THE BLIZZARD | 091 | JIG |
| ANDREA'S |
262 |
H'PIPE |
| ANDY BROOKS' | 152 | REEL |
| ALICE BY THE WINDOW | 212 | H'PIPE |
| ANN DERRANE'S | 043 | REEL |
| ARDFINNAN BRIDGE | 021 | REEL |
| ARNOLD'S DUCK | 187 | JIG |
| BALLYBAY TAILOR | 076 | JIG |
| BALLYCONNEELY | 211 | JIG |
| BALTRASNA | 007 | REEL |
| BARKING SEAL | 069 | JIG |
| BASS RIVER | 054 | H'PIPE |
| BATTLING JERRY |
253 |
JIG |
| BAWNARD |
259 |
SLIDE |
| BEAL BOCHT | 093 | REEL |
| BEANS IN THE POT | 113 | POLKA |
| BEAUTIES OF
BROCKTON |
254 |
JIG |
| BEST OF THE
BANNER |
264 |
REEL |
| BETTY ANN DALY'S | 157 | JIG |
| BEV AND THE
REAPER |
251 |
H'PIPE |
| BIG * DEAL | 104 | POLKA |
| BIG THREE FOUR | 197 | WALTZ |
| BILL McEVOY'S FANCY | 121 | H'PIPE |
| BITTERSWEET | 099 | REEL |
| BLACK ROAD TO LOUGHREA | 079 | REEL |
| BLACKSTONE VALLEY | 231 | H'PIPE |
| BOY GENIUS | 086 | REEL |
| BOYS AT BOLAND'S MILLS | 139 | H'PIPE |
| BRANT POINT | 229 | JIG |
| BRAVE LADS OF TYRONE | 149 | REEL |
| BRAVE YOUNG BRIAN | 004 | JIG |
| BREEZE ACROSS THE LAKE | 123 | JIG |
| BRYANT'S BARBECUE | 117 | REEL |
| BUCKET O' NAILS | 164 | POLKA |
| CAMEL'S HUMP | 141 | REEL |
| CAPE COD | 133 | H'PIPE |
| CAROLINE'S FANCY | 204 | POLKA |
| CASH IN HAND | 240 | JIG |
| CASTLE VIEW | 151 | JIG |
| CHALK AND CHEESE | 124 | REEL |
| CHAMBERS OF MELODY | 250 | JIG |
| CHENANGO |
257 |
H'PIPE |
| CHICKEN IN THE
BUCKET |
255 |
JIG |
| CHRISTINA REID'S | 168 | JIG |
| CHRISTMAS AT THE MAHERS' | 062 | SLIP JIG |
| CHRISTMAS IN JULY | 205 | REEL |
| CLASSICAL | 074 | H'PIPE |
| COOGAN'S BARN | 051 | H'PIPE |
| COTTAGE AT LARRAGA | 161 | H'PIPE |
| COUSIN MICHAEL RAFFERTY'S | 144 | JIG |
| COUSINS | 153 | REEL |
| COW BEHIND THE FENCE | 126 | POLKA |
| CRANBERRY BOG | 155 | REEL |
| CRASHING AT MIKE'S | 192 | REEL |
| CROAGH PATRICK | 224 | REEL |
| DAVE O DOCHERTY'S | 061 | REEL |
| DEEP WATER | 218 | JIG |
| DEERING STATION | 108 | REEL |
| DELIA O'BRIEN'S | 083 | JIG |
| DELIGHTS OF INCHICORE | 173 | JIG |
| DENIS DONOVAN'S | 003 | H'PIPE |
| DERRY LASS | 208 | REEL |
| DILLON'S OTHER BREAKFAST | 179 | REEL |
| DONNCHA'S | 107 | SLIDE |
| DOWNTOWN | 084 | JIG |
| DRUMBEGGIL | 125 | H'PIPE |
| DUMETELLA HYNES' | 166 | JIG |
| DWYER & THE LEPRECHAUN | 146 | JIG |
| EAST OF KILLARNEY | 242 | SLIDE |
| EBLANA'S FAIR DAUGHTERS | 050 | JIG |
| ELLIE T'S | 032 | JIG |
| END OF THE SEARCH | 119 | REEL |
| ENDLESS
MOUNTAINS |
256 |
REEL |
| FALL RIVER | 089 | JIG |
| FATHER STEWART'S | 009 | JIG |
| FERMANAGH'S LOVELIEST | 073 | H'PIPE |
| FIRST GRANDCHILD | 101 | REEL |
| FISHAMBLE STREET | 095 | JIG |
| FIVE HOUSES | 233 | JIG |
| FIVE LAMPS | 080 | JIG |
| FLOCK OF BUDGIES | 147 | H'PIPE |
| FLY UPON THE BAR | 097 | JIG |
| FLYING SQUIRREL | 039 | POLKA |
| FOR BETTER OR FOR WORSE | 030 | REEL |
| FRANKIE O'NEILL'S | 075 | JIG |
| FROGS & SNAKES OF GALWAY | 082 | H'PIPE |
| GALWAY LADY | 236 | JIG |
| GENE PRESTON'S FLUTE | 140 | JIG |
| GIRL FROM OLD BRIDE STREET | 199 | JIG |
| GOOD SHIP ERNESTINA | 210 | REEL |
| GRAND BANKS | 217 | REEL |
| GRANDA QUINN'S WHISTLE | 171 | JIG |
| GRANNY QUINN'S | 188 | REEL |
| GREEN BRIAR | 008 | JIG |
| GROGAN IN THE CORNER (Dermot Grogan's) | 226 | REEL |
| HA'PENNY BRIDGE | 184 | REEL |
| HALFWAY TO KERRY | 128 | POLKA |
| HAPPY HAMSTER | 158 | JIG |
| HAPPY VALLEY | 216 | JIG |
| HARRY'S GREEN SOCKS | 215 | REEL |
| HIGH IN THE REEKS | 055 | POLKA |
| HIGHFIELD HALL |
267 |
REEL |
| HOLD THE FRIES! | 242 | JIG |
| HOME TO MULLACH | 031 | JIG |
| HOUSE DOWN THE STREET | 063 | JIG |
| HOW ARE YOU SANDY? | 006 | JIG |
| HUGH SMITH'S FAREWELL | 172 | REEL |
| HUMORS OF CUTTYHUNK | 239 | REEL |
| HUMORS OF LANACANE | 102 | JIG |
| HUMORS OF PLUMBRIDGE | 017 | JIG |
| HUSSEY'S PENGUIN | 058 | REEL |
| ICE CREAM | 115 | H'PIPE |
| IN DAYS GONE BY | 064 | H'PIPE |
| IRISH EMBASSY | 041 | REEL |
| IRISH JACK DOHERTY'S | 237 | H'PIPE |
| ISLE OF THE
BLEST |
265 |
SLOW AIR |
| JACK MURPHY'S | 046 | REEL |
| JACK'S MAGICAL PIPES | 175 | H'PIPE |
| JANEEN SULLIVAN'S | 019 | WALTZ |
| JENNY PRIOR'S | 200 | H'PIPE |
| JERRY O'BRIEN'S | 131 | REEL |
| JIG FOR WILLIE | 053 | JIG |
| JIMMY HOGAN'S | 129 | JIG |
| JIMMY KELLY'S BANJO | 001 | JIG |
| JIMMY MAC'S | 093 | REEL |
| JOE KELLY'S RETREAT | 010 | JIG |
| JOE MADDEN'S BIG DAY | 177 | REEL |
| JOHNNY BY GOLLY! | 057 | H'PIPE |
| JOHNNY'S WELCOME TO HEAVEN | 181 | REEL |
| JOLLY OLD JIM | 214 | JIG |
| KATIE'S GHOST | 060 | REEL |
| KEN VESEY'S | 132 | H'PIPE |
| KIDS IN THE POOL | 016 | JIG |
| KILKEE FARMER | 178 | H'PIPE |
| KILLEEN'S OWN TOWN | 056 | H'PIPE |
| KILMIHIL LASSIES | 230 | REEL |
| KING OF THE HILL | 078 | JIG |
| KING OF THE KEYS | 159 | H'PIPE |
| KINVARA | 014 | SLIDE |
| KITTENS IN THE TUNA FISH | 245 | H'PIPE |
| LADIES ON THE ROAD | 130 | H'PIPE |
| LADS OF LEXINGTON | 180 | REEL |
| LADY AND THE PIPER | 045 | REEL |
| LADY EMMA'S | 040 | H'PIPE |
| LARRY REYNOLDS' | 170 | REEL |
| LIBERTIES | 182 | REEL |
| LILY FAIR | 223 | JIG |
| LIMERICK IN THE MORNING | 162 | REEL |
| LONELY LOBSTER | 227 | JIG |
| LONG NIGHTS OF WINTER | 209 | JIG |
| LOUD HOUSE ON HARMONY ST. | 134 | REEL |
| LURGAN LASS |
266 |
JIG |
| MAAM CROSS | 011 | JIG |
| MAEVE'S MAZURKA | 114 | WALTZ |
| MALAMUTE'S FANCY | 081 | H'PIPE |
| MARGIE O'DRISCOLL'S | 135 | REEL |
| MARK'S MITTENS | 228 | H'PIPE |
| MARY JOSEPHINE'S | 023 | H'PIPE |
| MARY O'CONNOR'S | 185 | POLKA |
| MAUREEN GLYNN CONNOLLY'S | 052 | JIG |
| McFADDEN'S GRAND-DAUGHTER | 190 | REEL |
| MEGAN McGANN'S | 015 | REEL |
| MENACING PIGEON | 198 | H'PIPE |
| MERRY STAMPMAKER | 022 | REEL |
| MICHAEL ROGERS' | 028 | SLIDE |
| MICK O'CONNOR'S | 047 | JIG |
| MICK O'GRADY'S | 036 | REEL |
| MIGHTY MIKE'S | 176 | REEL |
| MIKE DUGGER'S | 071 | REEL |
| MILLSTREET SLIDE | 234 | SLIDE |
| MISS BREEN'S HOTEL | 090 | H'PIPE |
| MONEYMORE | 207 | JIG |
| MONSIGNOR'S | 235 | POLKA |
| MOONRISE | 248 | REEL |
| MRS. CONWAY'S CHOCOLATE CAKE | 105 | H'PIPE |
| MRS. FEENEY'S BLANKET | 202 | JIG |
| MUSIC AT McGURK'S | 088 | REEL |
| MUSICAL CROW | 098 | REEL |
| NEW DEACON | 026 | JIG |
| NEW HILL
COUNTRY |
260 |
JIG |
| NORA FLANAGAN'S |
263 |
JIG |
| NOT FAR FROM MEATH | 112 | JIG |
| NUALA KELLY'S | 116 | REEL |
| OLD MAN AND HIS DOG | 183 | JIG |
| ORDINATION | 137 | JIG |
| OWEN THOMAS' | 186 | REEL |
| PADDY THE LILTER | 018 | JIG |
| PADRAIGIN RUA | 065 | REEL |
| PARK ON SUNDAY | 025 | JIG |
| PATRICK KEANE'S | 191 | REEL |
| PATRIOT SUNDAY | 244 | REEL |
| PATSY WHELAN'S | 165 | JIG |
| PEADAR'S NEW CALF | 034 | REEL |
| PEOPLE'S CHOICE | 195 | JIG |
| PHYLLIS' KITCHEN | 049 | H'PIPE |
| PINT O' PLAIN | 059 | H'PIPE |
| PLANXTY PHELIM MEEHAN | 148 | JIG |
| PLEASANT HOUR | 020 | REEL |
| POOKA'S DELIGHT | 196 | REEL |
| PORCUPINE'S FANCY | 027 | REEL |
| POTATOES & ONIONS | 203 | REEL |
| PRIDE OF WEST DENNIS | 002 | REEL |
| PRINCESS
GRACE'S |
252 |
MARCH - HP |
| PRUNES FOR BREAKFAST | 035 | JIG |
| PURCELL THE PIPER | 160 | REEL |
| RABBIT RUN | 247 | JIG |
| RAFFERTYS' PARTY | 037 | REEL |
| RATHSALLAGH | 193 | H'PIPE |
| RECOVERY | 012 | REEL |
| RED HAND | 072 | POLKA |
| REMEMBERING REAVY | 103 | REEL |
| RETURN TO COROFIN | 154 | REEL |
| ROCHESTER LASS | 213 | JIG |
| ROCK IN THE RIVER | 220 | JIG |
| ROCKCORRY DEPOT | 033 | REEL |
| ROCKS OF CONNEMARA | 111 | REEL |
| ROSCOMMON PLUMBER | 232 | REEL |
| ROSIE ROGERS' FLING | 167 | H'PIPE |
| ROXBURY RACES | 024 | POLKA |
| RUSHY MOUNT | 238 | SLIDE |
| SAINT RAYMOND'S | 143 | H'PIPE |
| SARAH'S BLISS | 048 | SLIP JIG |
| SEAMAISIN A' BHOSCA (Jimmy the Box) | 246 | REEL |
| SEAN AT THE WHEEL | 163 | REEL |
| SEAN BERRY'S | 029 | JIG |
| SEVENTH CITY | 169 | REEL |
| SHANNON PILOT | 109 | REEL |
| SINGING SISTERS | 067 | JIG |
| SIX FOOT SANDWICH | 077 | JIG |
| SIX IN THE MORNING | 042 | JIG |
| SLEEPY | 189 | REEL |
| SNOW ON THE ROOF | 085 | REEL |
| SNOWY ROAD TO MICK'S | 127 | SLIDE |
| SOLANUS CASEY'S | 094 | JIG |
| SON OF THE
PRAIRIE |
258 |
REEL |
| SOUTH OF THE SHANNON | 100 | JIG |
| SPRING AT LAST! | 044 | JIG |
| STEVEN PRIOR'S | 106 | JIG |
| STONEHILL FAIR | 096 | JIG |
| SUNSET PARK | 110 | JIG |
| SWEET SKIES OF LOUTH | 136 | JIG |
| TALL, GREAT
ARM (TOM BRADY'S) |
261 |
JIG |
| TANGLED OWL | 219 | JIG |
| TARPAULIN COVE | 221 | REEL |
| TARBERT FERRY | 070 | MARCH |
| TERRIER'S DELIGHT | 241 | REEL |
| THROUGH FIONA'S EYES | 206 | WALTZ |
| TICKLE THE PIG | 118 | JIG |
| TIDEWATER | 138 | REEL |
| TOMMY JOYCE'S | 005 | REEL |
| TRIM CASTLE | 068 | JIG |
| TRIP TO CLONEE | 174 | REEL |
| TRIP TO THE ISLAND | 120 | REEL |
| TRIPPING AT THE TRUCK STOP | 142 | POLKA |
| TROLLING THE RIP | 201 | REEL |
| VIRTUOSO | 038 | REEL |
| WALKIN' THE PUPS | 156 | JIG |
| WALTZING ARMADILLO | 194 | JIG |
| WHELAN'S FROLIC | 145 | JIG |
| WHERE CAN SHE BE OFF TO? | 013 | H'PIPE |
| WHITE BULL | 225 | POLKA |
| WHITE LIGHTNING (MY ASS!) | 150 | JIG |
| WINTER MORNING | 249 | REEL |
| WOODS HOLE FISHERMAN | 122 | REEL |
| YONKERS PIPER | 066 | REEL |
| YOUNG PEARSE'S | 087 | REEL |
All material © 2005-2007 Bill Black
Page created: 11/11/05
Updated: 2/10/07